LPG POWERED GENERATOR
Power Generation LPG Innovation from Adlington Group
110kva Generator
FEATURES
Advantages of LPG Powered Generators
Features |
• 90% Cleaner than diesel |
• 30% Less noise |
• Remote monitoring |
• Optional Base tank |
• Full refuelling solution |
• Synchronisation capability |
SPECIFICATIONS
Product Specifications
Output specifications | PRIME | STANDBY | |
POWER | kVA | 109 | 121 |
Output power peak (5s) | kW | 87 | 97 |
RATED SPEED | R.P.M | 1500 | 1500 |
STANDARD VOLTAGE | V | 400/230 | |
RATED POWER FACTOR | Cos Phi | 0.8 |
GENERAL DESCRIPTION
As part of our initiative to reduce harmful emissions, our new LPG 110kva Generator is a robust and clean alternative to its diesel equivalent. Used in conjunction with our LPB45/90 results in one of the cleanest temporary power solutions on the rental market to date.
Reduce Noise
Reduce Fuel
Cut CO2
Reduce Emissions
Save Money
Engine Specification | 1500 rpm | ||
Rated Engine Output PRP | KW | 96.2 | |
Rated Engine Output ESP | KW | 107.7 | |
Manufacturer | PSI | ||
Model | 8.8 LNA | ||
Rated Power Factor | Cos Phi | 0.8 | |
Engine Type | 4 stroke Otto Cycle | ||
Injection Type | Carburization | ||
Aspiration | Natural | ||
No of Cylinders | 8V | ||
Bore & Stroke | mm | 110.5 x 114.3 | |
Displacement | L | 8.8 | |
Cooling System | Coolant | ||
Lube Oil Spec | API>SM.SAE 5w30 | ||
Compression Ration | 10.1;1 | ||
Total oil capacity inc filters | L | 7.6 | |
Heat Dissipated by coolant | KW | 43.3 | |
Grosvenor | TYPE | Electrical | |
Air Filter | Dry |
Engine & Alternator details and specification
Generator Specification | STAMFORD | ||
Manufacturer | Stamford | ||
Model | UC1274D | ||
Poles | No | 4 | |
Connection Type | Standard | Star Series | |
Mounting Type | S-3 11*1/2 | ||
Insulation | Class | H Class | |
Enclosure | IEC-34.5 | IP23 | |
Exciter System | Self Exciting brushless | ||
Voltage Regulator | A.V.R (Electronic) | ||
Bracket Type | Single Bearing | ||
Coupling System | Flexible Disc | ||
Coating Type | Standard |
Gas Ramp & Train | |||
• Gas filter | |||
• Double solenoid valve | |||
• High pressure regulator | MAX | MBAR | 300 |
• Primary pressure regulator | |||
• Low pressure switch | |||
• High pressure switch | |||
• Inlet pressure manometer | |||
• Outlet pressure manometer | |||
• Special Start/Stop sequence |
Fuel Consumption | |||
100% PRP | KG/H | 21.8 | |
75% PRP | KG/H | ||
50% PRP | KG/H | ||
Fuel Oil Specification | LPG- Vapour | ||
Fuel Supply Pressure | MBAR | 30-300 | |
Weight & Dimensions | |||
Length | L | MM | 2810 |
Height | H | MM | 2358 |
Width | W | MM | 1150 |
Weight (wet) | KG | 2608 |